WORKSHOP APPEON – COMPONI IL TUO PERCORSO DI FORMAZIONE AD HOC
CATEGORIA | DESCRIZIONE | ARGOMENTI | LIVELLO | ORE |
---|---|---|---|---|
Sys Admin | Imparerai l’architettura di sistema di Appeon, la configurazione del server, come ottimizzare le impostazioni, come gestire la sicurezza, l’application delivery ed il server clustering | Step-by-step Appeon setup per .NET (MS IIS) e Java (JBOSS) Configurazione di DataSource nativi, ODBC and JDBC Il Package di un’applicazione Appeon e la pubblicazione senza PB Appeon Enterprise Manager (AEM) for administrator Clustering, Load Balancing e Fail Over | Introduction Introduction Introduction Intermediate Advanced | 4 2 2 4 4 |
Web Developer | Eseguirai la tua Applicazione PB all’interno del tuo browser IE browser, ti interfaccerai con le risorse locali, useerai gli URL Web, avrai i workaround per le unsupported features | Pubblicazione e modifica di un’applicazione PB (Appeon Sales) Manipolazione delle risorse locali: Registro, I/O, DLL, file INI, PDF, OCX Setup dell’AppeonFileService e uso della iNet class per i Web URL Come identificare/prevenire le unsupported features e migliorare le performance? | Introduction Introduction Intermediate Intermediate | 2 4 4 2 |
Enterprise Developer | Impareraicome chiamare componenti server-side (si applica sia ad Appeon Web sia ad Appeon Mobile) | Uso di Enterprise Java Beans Uso dei componenti server .NET Uso di Web Service e Web Datawindow | Advanced Advanced Advanced | 4 4 4 |
Mobile Developer | You will practice how to extend the classic PB features and exploit native resources of your device: camera, maps, barcode, mail and lots more! You will learn how to write offline mobile apps, synchronize data with a consolidated DB, distribute apps, interface social networks, tips and tricks for best mobile experience | Step-by-step app development and test with the Appeon WorkSpace emulatorDevice info: type, orientation, resolution, resize Multimedia: camera roll, camera, store image/video into a remote DB Sistem resource: interface to Mail client, Notification Center, Text Checker GeoLocation: coordinates, maps, annotations Offline mobile apps, SQLite and Mobilink/SQL Anywhere synchronization App distribution to App Store / Google Play and custom Appeon Workspace* Integration with Facebook and Twitter (and more) How to develop user-friendly screens for mobile apps? How to identify/prevent unsupported features and improve performance? | Introduction Introduction Intermediate Intermediate Intermediate Advanced Advanced Advanced Intermediate Intermediate | 4 4 2 4 4 4 4 4 2 2 |
Theory Course | These tracks provide full courses of AppeonWeb/Mobile, presenting lots of code snippets and tips and tricks | Appeon Web Jump Start (Installation, architecture, AEM, DB connection, application deployment, interface to client resources)Appen Web Advanced (Debugger, Security, SSO, EJB, .NET assembly, WS, Caching, Server calls, Load balance, Fail over) Appeon Mobile Jump Start (Installation, architecture, AEM, AWS, DB connection, Mobile device info, deployment, packaging, camera, camera roll, Mail client) Appeon Mobile Advanced (Barcode, Notification Centre, Text Checker, GeoLocation, Offline Data with ASA/SQLite, deeply to App Store/Google Play, custom AWS) | Introduction Intermediate Introduction Intermediate | 4 4 4 4 |
Topic at yourchoice | You can propose your own track |
*require a Mac + enroll an Apple Developer Programs or/and a Google Developer Account